Tor
12 | Nikolas Polster
36 | Lukas Jungwirth
1 | Tobias Lawal
Verteidigung
27 | Mohamed Konate
32 | Enrique Wild
16 | Sebastian Kapsamer
5 | Filip Backulja
14 | Lukas Burgstaller
13 | Moritz Würdinger
34 | Jan Boller
17 | Benjamin Wallquist
3 | Erwin Softic
Mittelfeld
8 | Fredy Valencia
97 | Mirsad Sulejmanovic
18 | Sebastian Wimmer
30 | Fabian Benko
22 | Inpyo Oh
6 | Daniel Jelisic
23 | Hyunseok Hong
24 | Florian Aigner
Sturm
37 | Alexander Mayr
38 | Alexander Michlmayr
20 | Ibrahima Dramé
25 | Patrick Plojer
7 | Rene Gartler
19 | Marcel Monsberger